Raymond Macias
Raymond Macias
Born: September 18, 1986
Long Beach, CA USA
Position: D
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 2002-2014
Major league statistics
Raymond Macias scored 92 goals and recorded 190 assists in his 525-game career with the Kamloops Blazers, Johnstown Chiefs, Lake Erie Monsters, Springfield Falcons, Toronto Marlies, Reading Royals and Utah Grizzlies. He began playing during the 2002 season and last took the ice during the 2014 campaign.
Kamloops Blazers |
Lake Erie Monsters |
Johnstown Chiefs |
Springfield Falcons |
Toronto Marlies |
Reading Royals |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kamloops Blazers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kamloops Blazers | 69 | 12 | 17 | 29 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kamloops Blazers | 69 | 12 | 35 | 47 | 18 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kamloops Blazers | 68 | 12 | 26 | 38 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kamloops Blazers | 70 | 30 | 40 | 70 | 58 | +29 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Johnstown Chiefs | 5 | 0 | 5 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2007-08 | AHL | Lake Erie Monsters | 42 | 4 | 9 | 13 | 18 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 9.8 |
2008-09 | ECHL | Johnstown Chiefs | 8 | 1 | 5 | 6 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2008-09 | AHL | Lake Erie Monsters | 36 | 3 | 15 | 18 | 20 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2009-10 | AHL | Lake Erie Monsters | 52 | 7 | 10 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 16.3 |
2010-11 | AHL | Lake Erie Monsters | 43 | 3 | 11 | 14 | 28 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 5.2 |
2011-12 | AHL | Springfield Falcons | 3 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2011-12 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | ECHL | Reading Royals | 38 | 6 | 14 | 20 | 40 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12.5 |
2014-15 | ECHL | Utah Grizzlies | 16 | 1 | 1 | 2 | 9 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 525 | 92 | 190 | 282 | 247 | 17 | 32 | 0 | 2 | 0 | 0 | 0 | 270 | 34.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kamloops Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kamloops Blazers | 5 | 2 | 0 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kamloops Blazers | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Johnstown Chiefs | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Reading Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Utah Grizzlies | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 3 | 6 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |